
Glenville State
Mountain East · 2026 Season
Drive Patterns
Hover a drive bar for details
View Glenville State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 1 | 10 | 47 |
| downs | Own 20s | Own 40s | 1 | 6 | 18 |
| downs | Own 40s | Opp 20s | 1 | 7 | 35 |
| end of_half | Own 20s | Midfield | 1 | 7 | 26 |
| end of_half | Own 20s | Opp 30s | 1 | 8 | 52 |
| field goal | Own 20s | Opp 30s | 1 | 12 | 50 |
| field goal | Own 30s | Opp 10s | 1 | 13 | 61 |
| punt | Own Goal | Own 10s | 1 | 5 | 18 |
| punt | Own 10s | Own 30s | 1 | 6 | 23 |
| punt | Own 20s | Own 10s | 2 | 3 | -3.5 |
| punt | Own 20s | Own 20s | 5 | 3 | 0 |
| punt | Own 20s | Own 30s | 4 | 3.8 | 9 |
| punt | Own 30s | Own 40s | 1 | 3 | 10 |
| punt | Own 40s | Own 40s | 1 | 3 | 1 |
| punt | Midfield | Midfield | 1 | 3 | -2 |
| touchdown | Own 20s | End Zone | 1 | 7 | 78 |
| touchdown | Own 30s | Opp 20s | 1 | 2 | 51 |
| touchdown | Opp 30s | End Zone | 1 | 7 | 30 |
| turnover | Own 10s | Own 10s | 1 | 2 | 5 |
| turnover | Own 10s | Own 30s | 1 | 2 | 17 |
| turnover | Own 10s | Own 40s | 1 | 5 | 27 |
| turnover | Own 20s | Own 30s | 1 | 2 | 7 |
| turnover | Own 40s | Midfield | 1 | 5 | 10 |
Performance Metrics
EPA per Play
0.000
#33 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1292
Elo Rank
#630
Season Δ
-210
Hover a game for details
WinLoss
Style Profile
Pass HeavyUp Tempo79.0 plays/game
Run 35%Pass 65%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted