← Back to GamesSep 28, 2024 • Week 5
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Southern Utah | 0 | 7 | 7 | 14 | 28 |
Austin Peay | 0 | 7 | 10 | 0 | 17 |
Scoring Timeline
Austin PeaySouthern Utah
Drive Chart
Box Score
| Statistic | Southern Utah | Austin Peay |
|---|---|---|
| Passing | 14-25 | 19-31 |
| Pass Yards | 243 | 124 |
| Rush Yards | 151 | 274 |
| Total Yards | 394 | 398 |
| Turnovers | 2 | 2 |
| 3rd Down | 4-10 | 8-17 |
| Penalties | 6-55 | 11-92 |
| Possession | 23:37 | 36:23 |
Player Leaders
Player stats unavailable for this game.