← Back to GamesSep 14, 2024 • Week 3
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 0 | 21 | |
| 7 | 10 | 0 | 9 | 26 |
Scoring Timeline
DukeUConn
Drive Chart
Box Score
| Statistic | UConn | Duke |
|---|---|---|
| Passing | 15-31 | 28-43 |
| Pass Yards | 135 | 267 |
| Rush Yards | 179 | 142 |
| Total Yards | 314 | 409 |
| Turnovers | 2 | 1 |
| 3rd Down | 6-17 | 6-18 |
| Penalties | 6-50 | 3-30 |
| Possession | 27:01 | 32:59 |
Player Leaders
Player stats unavailable for this game.

