← Back to GamesOct 2, 2021 • Week 5
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Ohio State | 24 | 21 | 7 | 0 | 52 |
Rutgers | 6 | 0 | 0 | 7 | 13 |
Box Score
| Statistic | Ohio State | Rutgers |
|---|---|---|
| Passing | 18-27 | 28-40 |
| Pass Yards | 333 | 235 |
| Rush Yards | 208 | 111 |
| Total Yards | 541 | 346 |
| Turnovers | 0 | 3 |
| 3rd Down | 8-13 | 4-15 |
| Penalties | 6-65 | 3-25 |
| Possession | 30:21 | 29:39 |
Player Leaders
Player stats unavailable for this game.