← Back to GamesNov 21, 2020 • Week 12
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 14 | 14 | 10 | 3 | 41 | |
| 7 | 3 | 7 | 6 | 23 |
Scoring Timeline
NebraskaIllinois
Drive Chart
Box Score
| Statistic | Illinois | Nebraska |
|---|---|---|
| Passing | 18-25 | 18-30 |
| Pass Yards | 205 | 177 |
| Rush Yards | 285 | 215 |
| Total Yards | 490 | 392 |
| Turnovers | 0 | 5 |
| 3rd Down | 11-17 | 4-12 |
| Penalties | 3-31 | 7-66 |
| Possession | 34:09 | 23:39 |
Player Leaders
Player stats unavailable for this game.

