← Back to GamesNov 23, 2019 • Week 13
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 42 | 7 | 0 | 56 | |
| 0 | 0 | 10 | 14 | 24 |
Scoring Timeline
MassachusettsBYU
Drive Chart
Box Score
| Statistic | BYU | Massachusetts |
|---|---|---|
| Passing | 21-28 | 20-30 |
| Pass Yards | 308 | 146 |
| Rush Yards | 320 | 146 |
| Total Yards | 628 | 292 |
| Turnovers | 1 | 2 |
| 3rd Down | 5-11 | 5-17 |
| Penalties | 3-40 | 6-55 |
| Possession | 28:25 | 26:39 |
Player Leaders
Player stats unavailable for this game.

