← Back to GamesSep 9, 2017 • Week 2
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 8 | 14 | |
| 14 | 0 | 7 | 12 | 33 |
Scoring Timeline
Penn StatePittsburgh
Drive Chart
Box Score
| Statistic | Pittsburgh | Penn State |
|---|---|---|
| Passing | 24-41 | 15-28 |
| Pass Yards | 187 | 164 |
| Rush Yards | 155 | 148 |
| Total Yards | 342 | 312 |
| Turnovers | 3 | 1 |
| 3rd Down | 5-17 | 4-12 |
| Penalties | 6-55 | 1-15 |
| Possession | 38:20 | 21:40 |
Player Leaders
Player stats unavailable for this game.

